PaddleX Model List (CPU/GPU)¶
PaddleX includes multiple production lines, each containing several modules, and each module includes several models. You can choose which models to use based on the benchmark data below. If you prioritize model accuracy, choose models with higher accuracy. If you prioritize model inference speed, choose models with faster inference speed. If you prioritize model storage size, choose models with smaller storage size.
Image Classification Module¶
Model Name | Top1 Acc (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
CLIP_vit_base_patch16_224 | 85.36 | 12.84 / 2.82 | 60.52 / 60.52 | 306.5 M | CLIP_vit_base_patch16_224.yaml | Inference Model/Training Model |
CLIP_vit_large_patch14_224 | 88.1 | 51.72 / 11.13 | 238.07 / 238.07 | 1.04 G | CLIP_vit_large_patch14_224.yaml | Inference Model/Training Model |
ConvNeXt_base_224 | 83.84 | 13.18 / 12.14 | 128.39 / 81.78 | 313.9 M | ConvNeXt_base_224.yaml | Inference Model/Training Model |
ConvNeXt_base_384 | 84.90 | 32.15 / 30.52 | 279.36 / 220.35 | 313.9 M | ConvNeXt_base_384.yaml | Inference Model/Training Model |
ConvNeXt_large_224 | 84.26 | 26.51 / 7.21 | 213.32 / 157.22 | 700.7 M | ConvNeXt_large_224.yaml | Inference Model/Training Model |
ConvNeXt_large_384 | 85.27 | 67.07 / 65.26 | 494.04 / 438.97 | 700.7 M | ConvNeXt_large_384.yaml | Inference Model/Training Model |
ConvNeXt_small | 83.13 | 9.05 / 8.21 | 97.94 / 55.29 | 178.0 M | ConvNeXt_small.yaml | Inference Model/Training Model |
ConvNeXt_tiny | 82.03 | 5.12 / 2.06 | 63.96 / 29.77 | 101.4 M | ConvNeXt_tiny.yaml | Inference Model/Training Model |
FasterNet-L | 83.5 | 15.67 / 3.10 | 52.24 / 52.24 | 357.1 M | FasterNet-L.yaml | Inference Model/Training Model |
FasterNet-M | 83.0 | 9.72 / 2.30 | 35.29 / 35.29 | 204.6 M | FasterNet-M.yaml | Inference Model/Training Model |
FasterNet-S | 81.3 | 5.46 / 1.27 | 20.46 / 18.03 | 119.3 M | FasterNet-S.yaml | Inference Model/Training Model |
FasterNet-T0 | 71.9 | 4.18 / 0.60 | 6.34 / 3.44 | 15.1 M | FasterNet-T0.yaml | Inference Model/Training Model |
FasterNet-T1 | 75.9 | 4.24 / 0.64 | 9.57 / 5.20 | 29.2 M | FasterNet-T1.yaml | Inference Model/Training Model |
FasterNet-T2 | 79.1 | 3.87 / 0.78 | 11.14 / 9.98 | 57.4 M | FasterNet-T2.yaml | Inference Model/Training Model |
MobileNetV1_x0_5 | 63.5 | 1.39 / 0.28 | 2.74 / 1.02 | 4.8 M | MobileNetV1_x0_5.yaml | Inference Model/Training Model |
MobileNetV1_x0_25 | 51.4 | 1.32 / 0.30 | 2.04 / 0.58 | 1.8 M | MobileNetV1_x0_25.yaml | Inference Model/Training Model |
MobileNetV1_x0_75 | 68.8 | 1.75 / 0.33 | 3.41 / 1.57 | 9.3 M | MobileNetV1_x0_75.yaml | Inference Model/Training Model |
MobileNetV1_x1_0 | 71.0 | 1.89 / 0.34 | 4.01 / 2.17 | 15.2 M | MobileNetV1_x1_0.yaml | Inference Model/Training Model |
MobileNetV2_x0_5 | 65.0 | 3.17 / 0.48 | 4.52 / 1.35 | 7.1 M | MobileNetV2_x0_5.yaml | Inference Model/Training Model |
MobileNetV2_x0_25 | 53.2 | 2.80 / 0.46 | 3.92 / 0.98 | 5.5 M | MobileNetV2_x0_25.yaml | Inference Model/Training Model |
MobileNetV2_x1_0 | 72.2 | 3.57 / 0.49 | 5.63 / 2.51 | 12.6 M | MobileNetV2_x1_0.yaml | Inference Model/Training Model |
MobileNetV2_x1_5 | 74.1 | 3.58 / 0.62 | 8.02 / 4.49 | 25.0 M | MobileNetV2_x1_5.yaml | Inference Model/Training Model |
MobileNetV2_x2_0 | 75.2 | 3.56 / 0.74 | 10.24 / 6.83 | 41.2 M | MobileNetV2_x2_0.yaml | Inference Model/Training Model |
MobileNetV3_large_x0_5 | 69.2 | 3.79 / 0.62 | 6.76 / 1.61 | 9.6 M | MobileNetV3_large_x0_5.yaml | Inference Model/Training Model |
MobileNetV3_large_x0_35 | 64.3 | 3.70 / 0.60 | 5.54 / 1.41 | 7.5 M | MobileNetV3_large_x0_35.yaml | Inference Model/Training Model |
MobileNetV3_large_x0_75 | 73.1 | 4.82 / 0.66 | 7.45 / 2.00 | 14.0 M | MobileNetV3_large_x0_75.yaml | Inference Model/Training Model |
MobileNetV3_large_x1_0 | 75.3 | 4.86 / 0.68 | 6.88 / 2.61 | 19.5 M | MobileNetV3_large_x1_0.yaml | Inference Model/Training Model |
MobileNetV3_large_x1_25 | 76.4 | 5.08 / 0.71 | 7.37 / 3.58 | 26.5 M | MobileNetV3_large_x1_25.yaml | Inference Model/Training Model |
MobileNetV3_small_x0_5 | 59.2 | 3.41 / 0.57 | 5.60 / 1.14 | 6.8 M | MobileNetV3_small_x0_5.yaml | Inference Model/Training Model |
MobileNetV3_small_x0_35 | 53.0 | 3.49 / 0.60 | 4.63 / 1.07 | 6.0 M | MobileNetV3_small_x0_35.yaml | Inference Model/Training Model |
MobileNetV3_small_x0_75 | 66.0 | 3.49 / 0.60 | 5.19 / 1.28 | 8.5 M | MobileNetV3_small_x0_75.yaml | Inference Model/Training Model |
MobileNetV3_small_x1_0 | 68.2 | 3.76 / 0.53 | 5.11 / 1.43 | 10.5 M | MobileNetV3_small_x1_0.yaml | Inference Model/Training Model |
MobileNetV3_small_x1_25 | 70.7 | 4.23 / 0.58 | 6.48 / 1.68 | 13.0 M | MobileNetV3_small_x1_25.yaml | Inference Model/Training Model |
MobileNetV4_conv_large | 83.4 | 8.33 / 2.24 | 33.56 / 23.70 | 125.2 M | MobileNetV4_conv_large.yaml | Inference Model/Training Model |
MobileNetV4_conv_medium | 79.9 | 6.81 / 0.92 | 12.47 / 6.27 | 37.6 M | MobileNetV4_conv_medium.yaml | Inference Model/Training Model |
MobileNetV4_conv_small | 74.6 | 3.25 / 0.46 | 4.42 / 1.54 | 14.7 M | MobileNetV4_conv_small.yaml | Inference Model/Training Model |
MobileNetV4_hybrid_large | 83.8 | 12.27 / 4.18 | 58.64 / 58.64 | 145.1 M | MobileNetV4_hybrid_large.yaml | Inference Model/Training Model |
MobileNetV4_hybrid_medium | 80.5 | 12.08 / 1.34 | 24.69 / 8.10 | 42.9 M | MobileNetV4_hybrid_medium.yaml | Inference Model/Training Model |
PP-HGNet_base | 85.0 | 14.10 / 4.19 | 68.92 / 68.92 | 249.4 M | PP-HGNet_base.yaml | Inference Model/Training Model |
PP-HGNet_small | 81.51 | 5.12 / 1.73 | 25.01 / 25.01 | 86.5 M | PP-HGNet_small.yaml | Inference Model/Training Model |
PP-HGNet_tiny | 79.83 | 3.28 / 1.29 | 16.40 / 15.97 | 52.4 M | PP-HGNet_tiny.yaml | Inference Model/Training Model |
PP-HGNetV2-B0 | 77.77 | 3.83 / 0.57 | 9.95 / 2.37 | 21.4 M | PP-HGNetV2-B0.yaml | Inference Model/Training Model |
PP-HGNetV2-B1 | 79.18 | 3.87 / 0.62 | 8.77 / 3.79 | 22.6 M | PP-HGNetV2-B1.yaml | Inference Model/Training Model |
PP-HGNetV2-B2 | 81.74 | 5.73 / 0.86 | 15.11 / 7.05 | 39.9 M | PP-HGNetV2-B2.yaml | Inference Model/Training Model |
PP-HGNetV2-B3 | 82.98 | 6.26 / 1.01 | 18.47 / 10.34 | 57.9 M | PP-HGNetV2-B3.yaml | Inference Model/Training Model |
PP-HGNetV2-B4 | 83.57 | 5.47 / 1.10 | 14.42 / 9.89 | 70.4 M | PP-HGNetV2-B4.yaml | Inference Model/Training Model |
PP-HGNetV2-B5 | 84.75 | 10.24 / 1.96 | 29.71 / 29.71 | 140.8 M | PP-HGNetV2-B5.yaml | Inference Model/Training Model |
PP-HGNetV2-B6 | 86.30 | 12.25 / 3.76 | 62.29 / 62.29 | 268.4 M | PP-HGNetV2-B6.yaml | Inference Model/Training Model |
PP-LCNet_x0_5 | 63.14 | 2.28 / 0.42 | 2.86 / 0.83 | 6.7 M | PP-LCNet_x0_5.yaml | Inference Model/Training Model |
PP-LCNet_x0_25 | 51.86 | 1.89 / 0.45 | 2.49 / 0.68 | 5.5 M | PP-LCNet_x0_25.yaml | Inference Model/Training Model |
PP-LCNet_x0_35 | 58.09 | 1.94 / 0.41 | 2.73 / 0.77 | 5.9 M | PP-LCNet_x0_35.yaml | Inference Model/Training Model |
PP-LCNet_x0_75 | 68.18 | 2.30 / 0.41 | 2.95 / 1.07 | 8.4 M | PP-LCNet_x0_75.yaml | Inference Model/Training Model |
PP-LCNet_x1_0 | 71.32 | 2.35 / 0.47 | 4.03 / 1.35 | 10.5 M | PP-LCNet_x1_0.yaml | Inference Model/Training Model |
PP-LCNet_x1_5 | 73.71 | 2.33 / 0.53 | 4.17 / 2.29 | 16.0 M | PP-LCNet_x1_5.yaml | Inference Model/Training Model |
PP-LCNet_x2_0 | 75.18 | 2.40 / 0.51 | 5.37 / 3.46 | 23.2 M | PP-LCNet_x2_0.yaml | Inference Model/Training Model |
PP-LCNet_x2_5 | 76.60 | 2.36 / 0.61 | 6.29 / 5.05 | 32.1 M | PP-LCNet_x2_5.yaml | Inference Model/Training Model |
PP-LCNetV2_base | 77.05 | 3.33 / 0.55 | 6.86 / 3.77 | 23.7 M | PP-LCNetV2_base.yaml | Inference Model/Training Model |
PP-LCNetV2_large | 78.51 | 4.37 / 0.71 | 9.43 / 8.07 | 37.3 M | PP-LCNetV2_large.yaml | Inference Model/Training Model |
PP-LCNetV2_small | 73.97 | 2.53 / 0.41 | 5.14 / 1.98 | 14.6 M | PP-LCNetV2_small.yaml | Inference Model/Training Model |
ResNet18_vd | 72.3 | 2.47 / 0.61 | 6.97 / 5.15 | 41.5 M | ResNet18_vd.yaml | Inference Model/Training Model |
ResNet18 | 71.0 | 2.35 / 0.67 | 6.35 / 4.61 | 41.5 M | ResNet18.yaml | Inference Model/Training Model |
ResNet34_vd | 76.0 | 4.01 / 1.03 | 11.99 / 9.86 | 77.3 M | ResNet34_vd.yaml | Inference Model/Training Model |
ResNet34 | 74.6 | 3.99 / 1.02 | 12.42 / 9.81 | 77.3 M | ResNet34.yaml | Inference Model/Training Model |
ResNet50_vd | 79.1 | 6.04 / 1.16 | 16.08 / 12.07 | 90.8 M | ResNet50_vd.yaml | Inference Model/Training Model |
ResNet50 | 76.5 | 6.44 / 1.16 | 15.04 / 11.63 | 90.8 M | ResNet50.yaml | Inference Model/Training Model |
ResNet101_vd | 80.2 | 11.16 / 2.07 | 32.14 / 32.14 | 158.4 M | ResNet101_vd.yaml | Inference Model/Training Model |
ResNet101 | 77.6 | 10.91 / 2.06 | 31.14 / 22.93 | 158.7 M | ResNet101.yaml | Inference Model/Training Model |
ResNet152_vd | 80.6 | 15.96 / 2.99 | 49.33 / 49.33 | 214.3 M | ResNet152_vd.yaml | Inference Model/Training Model |
ResNet152 | 78.3 | 15.61 / 2.90 | 47.33 / 36.60 | 214.2 M | ResNet152.yaml | Inference Model/Training Model |
ResNet200_vd | 80.9 | 24.20 / 3.69 | 62.62 / 62.62 | 266.0 M | ResNet200_vd.yaml | Inference Model/Training Model |
StarNet-S1 | 73.6 | 6.33 / 1.98 | 7.56 / 3.26 | 11.2 M | StarNet-S1.yaml | Inference Model/Training Model |
StarNet-S2 | 74.8 | 4.49 / 1.55 | 7.38 / 3.38 | 14.3 M | StarNet-S2.yaml | Inference Model/Training Model |
StarNet-S3 | 77.0 | 6.70 / 1.62 | 11.05 / 4.76 | 22.2 M | StarNet-S3.yaml | Inference Model/Training Model |
StarNet-S4 | 79.0 | 8.50 / 2.86 | 15.40 / 6.76 | 28.9 M | StarNet-S4.yaml | Inference Model/Training Model |
SwinTransformer_base_patch4_window7_224 | 83.37 | 14.29 / 5.13 | 130.89 / 130.89 | 310.5 M | SwinTransformer_base_patch4_window7_224.yaml | Inference Model/Training Model |
SwinTransformer_base_patch4_window12_384 | 84.17 | 37.74 / 10.10 | 362.56 / 362.56 | 311.4 M | SwinTransformer_base_patch4_window12_384.yaml | Inference Model/Training Model |
SwinTransformer_large_patch4_window7_224 | 86.19 | 26.48 / 7.94 | 228.23 / 228.23 | 694.8 M | SwinTransformer_large_patch4_window7_224.yaml | Inference Model/Training Model |
SwinTransformer_large_patch4_window12_384 | 87.06 | 74.72 / 18.16 | 652.04 / 652.04 | 696.1 M | SwinTransformer_large_patch4_window12_384.yaml | Inference Model/Training Model |
SwinTransformer_small_patch4_window7_224 | 83.21 | 10.37 / 3.90 | 94.20 / 94.20 | 175.6 M | SwinTransformer_small_patch4_window7_224.yaml | Inference Model/Training Model |
SwinTransformer_tiny_patch4_window7_224 | 81.10 | 6.66 / 2.15 | 60.45 / 60.45 | 100.1 M | SwinTransformer_tiny_patch4_window7_224.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the ImageNet-1k validation set Top1 Acc.
Image Multi-label Classification Module¶
Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
CLIP_vit_base_patch16_448_ML | 89.15 | 54.75 / 14.30 | 280.23 / 280.23 | 325.6 M | CLIP_vit_base_patch16_448_ML.yaml | Inference Model/Training Model |
PP-HGNetV2-B0_ML | 80.98 | 6.47 / 1.38 | 21.56 / 13.69 | 39.6 M | PP-HGNetV2-B0_ML.yaml | Inference Model/Training Model |
PP-HGNetV2-B4_ML | 87.96 | 9.63 / 2.79 | 43.98 / 36.63 | 88.5 M | PP-HGNetV2-B4_ML.yaml | Inference Model/Training Model |
PP-HGNetV2-B6_ML | 91.06 | 37.07 / 9.43 | 188.58 / 188.58 | 286.5 M | PP-HGNetV2-B6_ML.yaml | Inference Model/Training Model |
PP-LCNet_x1_0_ML | 77.96 | 4.04 / 1.15 | 11.76 / 8.32 | 29.4 M | PP-LCNet_x1_0_ML.yaml | Inference Model/Training Model |
ResNet50_ML | 83.42 | 12.12 / 3.27 | 51.79 / 44.36 | 108.9 M | ResNet50_ML.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are for the multi-label classification task mAP on COCO2017.
Pedestrian Attribute Module¶
Model Name | mA (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-LCNet_x1_0_pedestrian_attribute | 92.2 | 2.35 / 0.49 | 3.17 / 1.25 | 6.7 M | PP-LCNet_x1_0_pedestrian_attribute.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are for the internal PaddleX dataset mA.
Vehicle Attribute Module¶
Model Name | mA (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-LCNet_x1_0_vehicle_attribute | 91.7 | 2.32 / 2.32 | 3.22 / 1.26 | 6.7 M | PP-LCNet_x1_0_vehicle_attribute.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the VeRi dataset mA.
Image Feature Module¶
Model Name | recall@1 (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-ShiTuV2_rec | 84.2 | 3.48 / 0.55 | 8.04 / 4.04 | 16.3 M | PP-ShiTuV2_rec.yaml | Inference Model/Training Model |
PP-ShiTuV2_rec_CLIP_vit_base | 88.69 | 12.94 / 2.88 | 58.36 / 58.36 | 306.6 M | PP-ShiTuV2_rec_CLIP_vit_base.yaml | Inference Model/Training Model |
PP-ShiTuV2_rec_CLIP_vit_large | 91.03 | 51.65 / 11.18 | 255.78 / 255.78 | 1.05 G | PP-ShiTuV2_rec_CLIP_vit_large.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the AliProducts recall@1.
Document Orientation Classification Module¶
Model Name | Top-1 Acc (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-LCNet_x1_0_doc_ori | 99.06 | 2.31 / 0.43 | 3.37 / 1.27 | 7 | PP-LCNet_x1_0_doc_ori.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the Top-1 Acc of the internal dataset of PaddleX.
Face Feature Module¶
Model Name | Output Feature Dimension | Acc (%) AgeDB-30/CFP-FP/LFW |
GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (M) | yaml File | Model Download Link |
---|---|---|---|---|---|---|---|
MobileFaceNet | 128 | 96.28/96.71/99.58 | 3.16 / 0.48 | 6.49 / 6.49 | 4.1 | MobileFaceNet.yaml | Inference Model/Training Model |
ResNet50_face | 512 | 98.12/98.56/99.77 | 5.68 / 1.09 | 14.96 / 11.90 | 87.2 | ResNet50_face.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are measured on the AgeDB-30, CFP-FP, and LFW datasets.
Main Body Detection Module¶
Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-ShiTuV2_det | 41.5 | 12.79 / 4.51 | 44.14 / 44.14 | 27.54 | PP-ShiTuV2_det.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the PaddleClas Main Body Detection Dataset mAP(0.5:0.95).
Object Detection Module¶
Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
Cascade-FasterRCNN-ResNet50-FPN | 41.1 | 135.92 / 135.92 | - | 245.4 M | Cascade-FasterRCNN-ResNet50-FPN.yaml | Inference Model/Training Model |
Cascade-FasterRCNN-ResNet50-vd-SSLDv2-FPN | 45.0 | 138.23 / 138.23 | - | 246.2 M | Cascade-FasterRCNN-ResNet50-vd-SSLDv2-FPN.yaml | Inference Model/Training Model |
CenterNet-DLA-34 | 37.6 | - | - | 75.4 M | CenterNet-DLA-34.yaml | Inference Model/Training Model |
CenterNet-ResNet50 | 38.9 | - | - | 319.7 M | CenterNet-ResNet50.yaml | Inference Model/Training Model |
DETR-R50 | 42.3 | 62.91 / 17.33 | 392.63 / 392.63 | 159.3 M | DETR-R50.yaml | Inference Model/Training Model |
FasterRCNN-ResNet34-FPN | 37.8 | 83.33 / 31.64 | - | 137.5 M | FasterRCNN-ResNet34-FPN.yaml | Inference Model/Training Model |
FasterRCNN-ResNet50-FPN | 38.4 | 107.08 / 35.40 | - | 148.1 M | FasterRCNN-ResNet50-FPN.yaml | Inference Model/Training Model |
FasterRCNN-ResNet50-vd-FPN | 39.5 | 109.36 / 36.00 | - | 148.1 M | FasterRCNN-ResNet50-vd-FPN.yaml | Inference Model/Training Model |
FasterRCNN-ResNet50-vd-SSLDv2-FPN | 41.4 | 109.06 / 36.19 | - | 148.1 M | FasterRCNN-ResNet50-vd-SSLDv2-FPN.yaml | Inference Model/Training Model |
FasterRCNN-ResNet50 | 36.7 | 496.33 / 109.12 | - | 120.2 M | FasterRCNN-ResNet50.yaml | Inference Model/Training Model |
FasterRCNN-ResNet101-FPN | 41.4 | 148.21 / 42.21 | - | 216.3 M | FasterRCNN-ResNet101-FPN.yaml | Inference Model/Training Model |
FasterRCNN-ResNet101 | 39.0 | 538.58 / 120.88 | - | 188.1 M | FasterRCNN-ResNet101.yaml | Inference Model/Training Model |
FasterRCNN-ResNeXt101-vd-FPN | 43.4 | 258.01 / 58.25 | - | 360.6 M | FasterRCNN-ResNeXt101-vd-FPN.yaml | Inference Model/Training Model |
FasterRCNN-Swin-Tiny-FPN | 42.6 | - | - | 159.8 M | FasterRCNN-Swin-Tiny-FPN.yaml | Inference Model/Training Model |
FCOS-ResNet50 | 39.6 | 106.13 / 28.32 | 721.79 / 721.79 | 124.2 M | FCOS-ResNet50.yaml | Inference Model/Training Model |
PicoDet-L | 42.6 | 14.68 / 5.81 | 47.32 / 47.32 | 20.9 M | PicoDet-L.yaml | Inference Model/Training Model |
PicoDet-M | 37.5 | 9.62 / 3.23 | 23.75 / 14.88 | 16.8 M | PicoDet-M.yaml | Inference Model/Training Model |
PicoDet-S | 29.1 | 7.98 / 2.33 | 14.82 / 5.60 | 4.4 M | PicoDet-S.yaml | Inference Model/Training Model |
PicoDet-XS | 26.2 | 9.66 / 2.75 | 19.15 / 7.24 | 5.7 M | PicoDet-XS.yaml | Inference Model/Training Model |
PP-YOLOE_plus-L | 52.9 | 33.55 / 10.46 | 189.05 / 189.05 | 185.3 M | PP-YOLOE_plus-L.yaml | Inference Model/Training Model |
PP-YOLOE_plus-M | 49.8 | 19.52 / 7.46 | 113.36 / 113.36 | 83.2 M | PP-YOLOE_plus-M.yaml | Inference Model/Training Model |
PP-YOLOE_plus-S | 43.7 | 12.16 / 4.58 | 73.86 / 52.90 | 28.3 M | PP-YOLOE_plus-S.yaml | Inference Model/Training Model |
PP-YOLOE_plus-X | 54.7 | 58.87 / 15.84 | 292.93 / 292.93 | 349.4 M | PP-YOLOE_plus-X.yaml | Inference Model/Training Model |
RT-DETR-H | 56.3 | 115.92 / 28.16 | 971.32 / 971.32 | 435.8 M | RT-DETR-H.yaml | Inference Model/Training Model |
RT-DETR-L | 53.0 | 35.00 / 10.45 | 495.51 / 495.51 | 113.7 M | RT-DETR-L.yaml | Inference Model/Training Model |
RT-DETR-R18 | 46.5 | 20.21 / 6.23 | 266.01 / 266.01 | 70.7 M | RT-DETR-R18.yaml | Inference Model/Training Model |
RT-DETR-R50 | 53.1 | 42.14 / 11.31 | 523.97 / 523.97 | 149.1 M | RT-DETR-R50.yaml | Inference Model/Training Model |
RT-DETR-X | 54.8 | 61.24 / 15.83 | 647.08 / 647.08 | 232.9 M | RT-DETR-X.yaml | Inference Model/Training Model |
YOLOv3-DarkNet53 | 39.1 | 41.58 / 10.10 | 158.78 / 158.78 | 219.7 M | YOLOv3-DarkNet53.yaml | Inference Model/Training Model |
YOLOv3-MobileNetV3 | 31.4 | 16.53 / 5.70 | 60.44 / 60.44 | 83.8 M | YOLOv3-MobileNetV3.yaml | Inference Model/Training Model |
YOLOv3-ResNet50_vd_DCN | 40.6 | 32.91 / 10.07 | 225.72 / 224.32 | 163.0 M | YOLOv3-ResNet50_vd_DCN.yaml | Inference Model/Training Model |
YOLOX-L | 50.1 | 121.19 / 13.55 | 295.38 / 274.15 | 192.5 M | YOLOX-L.yaml | Inference Model/Training Model |
YOLOX-M | 46.9 | 87.19 / 10.09 | 183.95 / 172.67 | 90.0 M | YOLOX-M.yaml | Inference Model/Training Model |
YOLOX-N | 26.1 | 53.31 / 45.02 | 69.69 / 59.18 | 3.4M | YOLOX-N.yaml | Inference Model/Training Model |
YOLOX-S | 40.4 | 129.52 / 13.19 | 181.39 / 179.01 | 32.0 M | YOLOX-S.yaml | Inference Model/Training Model |
YOLOX-T | 32.9 | 66.81 / 61.31 | 92.30 / 83.90 | 18.1 M | YOLOX-T.yaml | Inference Model/Training Model |
YOLOX-X | 51.8 | 156.40 / 20.17 | 480.14 / 454.35 | 351.5 M | YOLOX-X.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the COCO2017 validation set mAP(0.5:0.95).
Small Object Detection Module¶
Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Size | yaml File | Model Download Links |
---|---|---|---|---|---|---|
PP-YOLOE_plus_SOD-S | 25.1 | 135.68 / 122.94 | 188.09 / 107.74 | 77.3 M | PP-YOLOE_plus_SOD-S.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the validation set mAP(0.5:0.95) of VisDrone-DET.
Open-Vocabulary Object Detection¶
Model | mAP(0.5:0.95) | mAP(0.5) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Size (M) | Model Download Link |
---|---|---|---|---|---|---|
GroundingDINO-T | 49.4 | 64.4 | 253.72 | 1807.4 | 658.3 | Inference Model |
Note: The above accuracy metrics are based on the COCO val2017 validation set mAP(0.5:0.95). All models' GPU inference times are based on an NVIDIA Tesla T4 machine with FP32 precision. CPU inference speeds are based on an Intel(R) Xeon(R) Gold 5117 CPU @ 2.00GHz with 8 threads and FP32 precision.
Open Vocabulary Segmentation¶
Model | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (M) | Model Download Link |
---|---|---|---|---|
SAM-H_box | 144.9 | 33920.7 | 2433.7 | Inference Model |
SAM-H_point | 144.9 | 33920.7 | 2433.7 | Inference Model |
Note: All model GPU inference times are based on NVIDIA Tesla T4, with precision type FP32. CPU inference speed is based on Intel(R) Xeon(R) Gold 5117 CPU @ 2.00GHz, with 8 threads, and precision type FP32.
Rotated Object Detection¶
Model | mAP(%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (M) | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-YOLOE-R-L | 78.14 | 20.7039 | 157.942 | 211.0 M | PP-YOLOE-R.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the DOTA validation set mAP(0.5:0.95). All model GPU inference times are based on NVIDIA TRX2080 Ti, with precision type F16. CPU inference speed is based on Intel(R) Xeon(R) Gold 5117 CPU @ 2.00GHz, with 8 threads, and precision type FP32.
Pedestrian Detection Module¶
Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-YOLOE-L_human | 48.0 | 33.27 / 9.19 | 173.72 / 173.72 | 196.1 M | PP-YOLOE-L_human.yaml | Inference Model/Training Model |
PP-YOLOE-S_human | 42.5 | 9.94 / 3.42 | 54.48 / 46.52 | 28.8 M | PP-YOLOE-S_human.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the validation set mAP(0.5:0.95) of CrowdHuman.
Vehicle Detection Module¶
Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size | yaml File | Model Download Link |
---|---|---|---|---|---|---|
PP-YOLOE-L_vehicle | 63.9 | 32.84 / 9.03 | 176.60 / 176.60 | 196.1 M | PP-YOLOE-L_vehicle.yaml | Inference Model/Training Model |
PP-YOLOE-S_vehicle | 61.3 | 9.79 / 3.48 | 54.14 / 46.69 | 28.8 M | PP-YOLOE-S_vehicle.yaml | Inference Model/Training Model |
